SHERIFF'S OFFICE DIRECTORY |
||
| PHYSICAL ADDRESS: 8045 HOWARD ST., SPARTANBURG SC 29303 | ||
| MAILING ADDRESS: POST OFFICE BOX 771, SPARTANBURG, SC 29304 | ||
SHERIFF'S OFFICE PHONE NUMBER (864) 503-4500 |
||
FAX (864) 503-4561 |
||
| ADMINISTRATION | 503-4502 | |
| ADMINISTRATVIE CAPTAIN-M. BARRY | 503-4507 | |
| ADMINISTRATIVE LT. - M. CREEK | 503-4517 | |
| CHIEF DEPUTY - W. PARRIS | 503-4506 | |
| CIVIL DIVISION | 503-4514 | |
| CIVIL SGT. - D. SHIELDS | 503-4513 | |
| COURT SECURITY - SGT. C. COLE | 596-3598 | |
| CRIME SCENE UNIT/ID | 503-4644 | |
| CRIME STOPPERS | 582-7463 | |
| CRIME VICTIM ADVOCATE - D. HIPP | 503-4626 | |
| CRIME VICTIM ADVOCATE - D. PHILLIPS | 503-4627 | |
| CRIME VICTIM ADVOCATE - D. FOSTER | 503-4625 | |
| CRIME PREVENTION - 1ST SGT. D. LAWSON | 503-4515 | |
| DEPT OF SOCIAL SERVICES | 585-1445 | |
| EVIDENCE DEPARTMENT | 5034525 | |
| FAMILY COURT | 596-2588 | |
| FRONT DESK OFFICERS | 503-4527 | |
| INVESTIGATIONS DIVISION | 503-4509 | |
| GANG INFORMATION VOICE MAIL | 596-3133 EXT. 6195 |
|
| GUARDIAN AD LITEM | 573-5175 | |
| NARCOTIC COMPLAINTS | 503-4543 | |
| RECORDS DEPARTMENT | 503-4553 | |
| RECRUITING DEPARTMENT - MASTER DEPUTY K. LARUSSO | 503-4619 | |
| SEX OFFENDER REGISTRY - MASTER DEPUTY D. BISHOP | 503-4643 | |
| SCHOOL RESOURCE OFFICERS - LT. C. KINGSMORE | 503-4620 | |
| SPECIAL SERVICES DIVISION - CAPTAIN R. HOLLIFIELD | 503-4522 | |
| SUPPLY DEPARTMENT | 503-4667/4668 | |
| TRAFFIC DEPARTMENT - SGT. J. BRADLEY | 503-4623 | |
| TRAINING DEPARTMENT | 503-4523 | |
| UNIFORM PATROL - CAPTAIN N. URCH | 503-4521 | |
| WARRANTS OFFICE | 596-2624 | |
SPARTANBURG COUNTY OFFICES DIRECTORY |
||
SWITCHBOARD 596-2500 |
||
| ANIMAL SHELTER | 583-4805 | |
| AUDITOR | 596-2600 | |
| CHAMBER OF COMMERCE | 594-5000 | |
| CIVIL COURT | 596-2186 | |
| CLERK OF COURT | 596-2591 | |
| CORONER'S OFFICE | 596-2509 | |
| COUNTY COUNCIL | 596-2528 | |
| HEALTH DEPARTMENT | 596-3337 | |
| ENVIRONMENTAL ENFORCEMENT (ANIMALS & LITTER) | 596-3582 | |
| HIGHWAY PATROL | 587-4700 | |
| HUMAN RESOURCES (PERSONNEL) | 596-2522 | |
| JAIL (SPARTANBURG COUNTY DETENTION CENTER) | 596-2607 | |
| LITTER CONTROL | 596-3582 | |
| LITTER (REPORT) | 1-877-7LITTER | |
| MAGISTRATE'S OFFICE | 596-2564 | |
| MENTAL HEALTH | 585-0366 | |
| PRETRIAL | 596-2630 | |
| PROBATE COURT | 596-2556 | |
| PROBATION & PAROLE | 596-2582 | |
| PUBLIC DEFENDER | 596-2561 | |
| PUBLIC SAFETY (SPARTANBURG CITY POLICE) | 596-2039 | |
| RESTITUTION CENTER | 594-4920 | |
| SADAC | 596-2300 | |
| SAFE HOMES | 583-9803 | |
| SCLEA | 800-922-0038 | |
| SC RETIREMENT SYSTEM | 800-868-9002 | |
| SECRETARY OF STATE | 803-734-2166 | |
| SLED | 803-373-9000 | |
| SOLICITOR'S OFFICE | 596-2575 | |
| SPARTANBURG COUNTY DETENTION FACILITY (JAIL) | 596-2607 | |
| STOP DRUGS NOW | 583-1809 | |
| STOP THE VIOLENCE | 577-0699 | |
| SUICIDE HOTLINE | 800-922-2283 | |
| TRAFFIC COURT | 596-2228 | |
| TREASURER | 596-2603 | |
